Part Number | Manufacturer | Package | Stock | Get Quote | |
LTC2414CGN#PBF | Analog Devices Inc. | 28-SSOP (0.154, 3.90mm Width) | 10820 | Get Quote | |
LTC2311IMSE-12#PBF | Analog Devices Inc. | 16-TFSOP (0.118, 3.00mm Width) Exposed Pad | 15672 | Get Quote | |
LTC2411-1IMS#PBF | Analog Devices Inc. | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | 21335 | Get Quote | |
AD7866ARUZ | Analog Devices Inc. | 20-TSSOP (0.173, 4.40mm Width) | 21664 | Get Quote | |
AD7938BSUZ-6 | Analog Devices Inc. | 32-TQFP | 10172 | Get Quote | |
LTC1598IG#PBF | Analog Devices Inc. | 24-SSOP (0.209, 5.30mm Width) | 10900 | Get Quote | |
LTC1405IGN#PBF | Analog Devices Inc. | 28-SSOP (0.154, 3.90mm Width) | 13986 | Get Quote | |
LTC1420IGN#PBF | Analog Devices Inc. | 28-SSOP (0.154, 3.90mm Width) | 27231 | Get Quote | |
AD7898ARZ-3 | Analog Devices Inc. | 8-SOIC (0.154, 3.90mm Width) | 21492 | Get Quote | |
AD7475BRMZ | Analog Devices Inc. | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 25838 | Get Quote | |
LTC1864HMS8#PBF | Analog Devices Inc. | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 24787 | Get Quote | |
LTC2447CUHF#PBF | Analog Devices Inc. | 38-WFQFN Exposed Pad | 15959 | Get Quote | |
LTC2381CMS-16#PBF | Analog Devices Inc. | 16-TFSOP (0.118, 3.00mm Width) | 15436 | Get Quote | |
LTC1864ACMS8#PBF | Analog Devices Inc. | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 19303 | Get Quote | |
LTC1864AIS8#PBF | Analog Devices Inc. | 8-SOIC (0.154, 3.90mm Width) | 20206 | Get Quote | |
AD7715ARZ-3 | Analog Devices Inc. | 16-SOIC (0.295, 7.50mm Width) | 13124 | Get Quote | |
LTC1416CG#PBF | Analog Devices Inc. | 28-SSOP (0.209, 5.30mm Width) | 15001 | Get Quote | |
LTC1403ACMSE#PBF | Analog Devices Inc. | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad | 25635 | Get Quote | |
AD7707BRUZ | Analog Devices Inc. | 20-TSSOP (0.173, 4.40mm Width) | 13170 | Get Quote | |
AD7896JRZ | Analog Devices Inc. | 8-SOIC (0.154, 3.90mm Width) | 18947 | Get Quote |
Tel